Share
SKU:309-812-4248
ATS Allison LCT1000 Transmission Package 2WD 2001-2019 6.6L LB7 LLY LMM LML L5P Duramax
ATS Allison LCT1000 Transmission Package 2WD 2001-2019 6.6L LB7 LLY LMM LML L5P Duramax

Description
The ATS Allison 1000 transmission upgrade is designed for heavy-duty applications, offering improved durability and performance for trucks requiring high power and towing capacity. Featuring upgraded internal components such as stronger clutch packs and a high-flow valve body, the Allison 1000 is built to handle increased torque and provide smoother, more efficient shifts.
PART # 309-822-4362
UPC # 309-822-4362-FSMF
ATS GM 6.6L Duramax 4WD Allison LCT1000 Transmission Package Stage Build Comparison
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
|---|---|---|---|---|---|---|
| Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp | 1050 hp |
| ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | ✅ | |
| ATS Billet Input Shaft | ✅ | ✅ | ✅ | ✅ | ||
| ATS Billet Intermediate Shaft | ✅ | ✅ | ✅ | |||
| ATS Billet Output Shaft | ✅ | ✅ | ||||
| Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS GM 6.6L Duramax 2WD Allison LCT1000 Transmission Package Stage Build Comparison
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
|---|---|---|---|---|---|
| Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp |
| ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
| Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
| Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | |
| ATS Billet Input Shaft | ✅ | ✅ | ✅ | ||
| ATS Billet Intermediate Shaft | ✅ | ✅ | |||
| Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
Fitments
Instructions
Specifications
SKU: 309-812-4248
GTIN: 309-812-4248-FSMF
Manufacture Name: ATS Diesel Performance
Shipping Weight:
Shipping Length:
Shipping Width:
Shipping Height:
EO Number:
Cross Reference #
Warranty
California Proposition 65 Warning
California Proposition 65 Warning - P65warnings.ca.gov
309-812-4248
ATS Allison LCT1000 Transmission Package 2WD 2001-2019 6.6L LB7 LLY LMM LML L5P Duramax
The ATS Allison 1000 transmission upgrade is designed for heavy-duty applications, offering improved durability and performance for trucks requiring high power and towing capacity. Featuring upgraded internal components such as stronger clutch packs and a high-flow valve body, the Allison 1000 is built to handle increased torque and provide smoother, more efficient shifts.
PART # 309-822-4362
UPC # 309-822-4362-FSMF
ATS GM 6.6L Duramax 4WD Allison LCT1000 Transmission Package Stage Build Comparison
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
|---|---|---|---|---|---|---|
| Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp | 1050 hp |
| ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | ✅ | |
| ATS Billet Input Shaft | ✅ | ✅ | ✅ | ✅ | ||
| ATS Billet Intermediate Shaft | ✅ | ✅ | ✅ | |||
| ATS Billet Output Shaft | ✅ | ✅ | ||||
| Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS GM 6.6L Duramax 2WD Allison LCT1000 Transmission Package Stage Build Comparison
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
|---|---|---|---|---|---|
| Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp |
| ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
| Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
| Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | |
| ATS Billet Input Shaft | ✅ | ✅ | ✅ | ||
| ATS Billet Intermediate Shaft | ✅ | ✅ | |||
| Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS Allison LCT1000 Transmission Package 2WD 2001-2019 6.6L LB7 LLY LMM LML L5P Duramax