ATS ALLISON LCT1000 PERFORMANCE TRANSMISSION PACKAGES FOR 2017-2019 GM 6.6L DURAMAX
ATS ALLISON LCT1000 PERFORMANCE TRANSMISSION PACKAGES FOR 2017-2019 GM 6.6L DURAMAX
Couldn't load pickup availability
⚠ WARNING: Cancer & Reproductive Harm
⚠ WARNING: Cancer & Reproductive Harm
California Proposition 65 Warning - P65warnings.ca.gov
Share
The ATS Allison 1000 transmission upgrade is designed for heavy-duty applications, offering improved durability and performance for trucks requiring high power and towing capacity. Featuring upgraded internal components such as stronger clutch packs and a high-flow valve body, the Allison 1000 is built to handle increased torque and provide smoother, more efficient shifts.
PART # 306-16-2
UPC #
ATS GM 6.6L Duramax 4WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
---|---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp | 1050 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ✅ | ||
ATS Billet Intermediate Shaft | ✅ | ✅ | ✅ | |||
ATS Billet Output Shaft | ✅ | ✅ | ||||
Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS GM 6.6L Duramax 2WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ||
ATS Billet Intermediate Shaft | ✅ | ✅ | |||
Billet P2 Carrier, C2 Hub, P1 Sungear |
ATS ALLISON LCT1000 PERFORMANCE TRANSMISSION PACKAGES FOR 2017-2019 GM 6.6L DURAMAX
The ATS Allison 1000 transmission upgrade is designed for heavy-duty applications, offering improved durability and performance for trucks requiring high power and towing capacity. Featuring upgraded internal components such as stronger clutch packs and a high-flow valve body, the Allison 1000 is built to handle increased torque and provide smoother, more efficient shifts.
PART # 306-16-2
UPC #
ATS GM 6.6L Duramax 4WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
---|---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp | 1050 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ✅ | ||
ATS Billet Intermediate Shaft | ✅ | ✅ | ✅ | |||
ATS Billet Output Shaft | ✅ | ✅ | ||||
Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS GM 6.6L Duramax 2WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ||
ATS Billet Intermediate Shaft | ✅ | ✅ | |||
Billet P2 Carrier, C2 Hub, P1 Sungear |
ATS ALLISON LCT1000 PERFORMANCE TRANSMISSION PACKAGES FOR 2017-2019 GM 6.6L DURAMAX