-
Sale
Share
SKU:FPE-34797
In stock
Cummins 24V Spring and Retainer Set Fleece Performance
Cummins 24V Spring and Retainer Set Fleece Performance

Description
Upgrade your Cummins valve springs and retainers with our Fleece Performance spring and retainer kit. Our springs are manufactured from super clean Hi-Tensile Chrome Silicon steel with a proprietary multi-step heat treating process that minimizes load loss.
These springs have a seat pressure of 105 lbs with an open pressure of 195 lbs at maximum lift. The retainers are thru-hardened 4140 chome moly steel and have a black oxide finish.
Features:
- Cummins 24V Spring and Retainer Set
Fitments
1998.5 Dodge Ram 2500/3500 5.9L VP 24V Cummins
1999 Dodge Ram 2500/3500 5.9L VP 24V Cummins
2000 Dodge Ram 2500/3500 5.9L VP 24V Cummins
2001 Dodge Ram 2500/3500 5.9L VP 24V Cummins
2002 Dodge Ram 2500/3500 5.9L VP 24V Cummins
2003 Dodge Ram 2500/3500 5.9L 24V Cummins
2004 Dodge Ram 2500/3500 5.9L 24V Cummins
2005 Dodge Ram 2500/3500 5.9L 24V Cummins
2006 Dodge Ram 2500/3500 5.9L 24V Cummins
2007 Dodge Ram 2500/3500 5.9L 24V Cummins
2007.5 Dodge Ram 2500/3500 6.7L 24V Cummins
2008 Dodge Ram 2500/3500 6.7L 24V Cummins
2009 Dodge Ram 2500/3500 6.7L 24V Cummins
2010 Ram 2500/3500 6.7L 24V Cummins
2011 Ram 2500/3500 6.7L 24V Cummins
2012 Ram 2500/3500 6.7L 24V Cummins
2013 Ram 2500/3500 6.7L 24V Cummins
2014 Ram 2500/3500 6.7L 24V Cummins
2015 Ram 2500/3500 6.7L 24V Cummins
2016 Ram 2500/3500 6.7L 24V Cummins
2017 Ram 2500/3500 6.7L 24V Cummins
2018 Ram 2500/3500 6.7L 24V Cummins
Instructions
Specifications
SKU:
GTIN:
Manufacture Name:
EO Number:
Cross Reference #
Warranty
California Proposition 65 Warning
California Proposition 65 Warning - P65warnings.ca.gov
Cummins 24V Spring and Retainer Set Fleece Performance
Upgrade your Cummins valve springs and retainers with our Fleece Performance spring and retainer kit. Our springs are manufactured from super clean Hi-Tensile Chrome Silicon steel with a proprietary multi-step heat treating process that minimizes load loss.
These springs have a seat pressure of 105 lbs with an open pressure of 195 lbs at maximum lift. The retainers are thru-hardened 4140 chome moly steel and have a black oxide finish.
Features:
- Cummins 24V Spring and Retainer Set
Cummins 24V Spring and Retainer Set Fleece Performance