PPE Anodized Billet Aluminum Socket
For PPE Part Numbers 114000750 and 314000767
Product Overview:
The PPE Anodized Billet Aluminum Socket is crafted for precise compatibility with PPE parts 114000750 and 314000767. Constructed from high-grade billet aluminum, this socket offers a durable and secure fit, making installation and removal tasks efficient and straightforward. Its anodized finish provides added resistance to corrosion, ensuring longevity and reliability for regular maintenance use.
Key Features:
-
Precision Fit for PPE Parts:
Engineered specifically for PPE part numbers 114000750 and 314000767, ensuring a precise and secure fit.
-
Durable Billet Aluminum Construction:
Made from robust billet aluminum and anodized to enhance corrosion resistance, making it ideal for high-use environments.
-
Streamlined Maintenance:
Facilitates quick and easy installation or removal of components, ideal for both professional and DIY maintenance tasks.
-
Lightweight Design:
Lightweight yet sturdy, this socket is easy to handle and built to withstand regular use.
Technical Specifications:
-
Material:
High-quality billet aluminum with an anodized finish for superior durability and corrosion resistance.
-
Compatibility:
Fits PPE part numbers 114000750 and 314000767, making it an essential tool for specific maintenance needs.
-
Function:
Provides a reliable grip for efficient and secure installation and removal of PPE components.
Installation Notes:
The PPE Anodized Billet Aluminum Socket is designed for ease of use, making it a convenient tool for both professional technicians and DIY enthusiasts. It’s an ideal addition to any toolbox for those who regularly work with PPE components.
Compatible Vehicles
2024 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2024 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2024 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2024 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Dodge Durango 8 Cyl 6.4 Liter
2024 Dodge Durango 8 Cyl 6.2 Liter
2024 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2024 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2023 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2023 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2023 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2023 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Dodge Durango 8 Cyl 6.4 Liter
2023 Dodge Durango 8 Cyl 6.2 Liter
2023 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2023 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2022 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2022 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2022 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2022 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2022 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2022 Dodge Durango 8 Cyl 6.4 Liter
2022 Dodge Challenger 8 Cyl 6.4 Liter
2022 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2022 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2021 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2021 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2021 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2021 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2021 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2021 Dodge Durango 8 Cyl 6.4 Liter
2021 Dodge Challenger 8 Cyl 6.4 Liter
2021 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2021 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2020 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2020 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2020 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2020 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2020 Dodge Durango 8 Cyl 6.4 Liter
2020 Dodge Challenger 8 Cyl 6.4 Liter
2020 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2020 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2019 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2019 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2019 Dodge Durango 8 Cyl 6.4 Liter
2019 Dodge Challenger 8 Cyl 6.4 Liter
2018 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2018 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2018 Dodge Durango 8 Cyl 6.4 Liter
2018 Dodge Challenger 8 Cyl 6.4 Liter
2017 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2017 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2017 Dodge Challenger 8 Cyl 6.4 Liter
2016 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2016 Dodge Challenger 8 Cyl 6.4 Liter
2015 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2015 Dodge Challenger 8 Cyl 6.4 Liter
2014 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-150 8 Cyl 6.2 Liter
2014 Dodge Challenger 8 Cyl 6.4 Liter
2013 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-150 8 Cyl 6.2 Liter
2013 Dodge Challenger 8 Cyl 6.4 Liter
2012 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-150 8 Cyl 6.2 Liter
2012 Ford Crown Victoria 8 Cyl 4.6 Liter
2012 Dodge Challenger 8 Cyl 6.4 Liter
2011 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-150 8 Cyl 6.2 Liter
2011 Ford Crown Victoria 8 Cyl 4.6 Liter
2011 Dodge Challenger 8 Cyl 6.4 Liter
2010 Ford Mustang 8 Cyl 4.6 Liter
2010 Ford Mustang 6 Cyl 4.0 Liter
2010 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-150 8 Cyl 6.2 Liter
2010 Ford F-150 8 Cyl 5.4 Liter
2010 Ford Crown Victoria 8 Cyl 4.6 Liter
2009 Ford Mustang 8 Cyl 4.6 Liter
2009 Ford Mustang 6 Cyl 4.0 Liter
2009 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-150 8 Cyl 5.4 Liter
2009 Ford Crown Victoria 8 Cyl 4.6 Liter
2008 Ford Mustang 8 Cyl 4.6 Liter
2008 Ford Mustang 6 Cyl 4.0 Liter
2008 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-150 8 Cyl 5.4 Liter
2008 Ford F-150 8 Cyl 4.6 Liter
2008 Ford Crown Victoria 8 Cyl 4.6 Liter
2007 Ford Mustang 8 Cyl 4.6 Liter
2007 Ford Mustang 6 Cyl 4.0 Liter
2007 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-150 8 Cyl 5.4 Liter
2007 Ford F-150 8 Cyl 4.6 Liter
2007 Ford Crown Victoria 8 Cyl 4.6 Liter
2006 Ford Mustang 8 Cyl 4.6 Liter
2006 Ford Mustang 6 Cyl 4.0 Liter
2006 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-150 8 Cyl 5.4 Liter
2006 Ford F-150 8 Cyl 4.6 Liter
2006 Ford Crown Victoria 8 Cyl 4.6 Liter
2005 Ford Mustang 8 Cyl 4.6 Liter
2005 Ford Mustang 6 Cyl 4.0 Liter
2005 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-150 8 Cyl 5.4 Liter
2005 Ford F-150 8 Cyl 4.6 Liter
2005 Ford Excursion 8 Cyl 5.4 Liter
2005 Ford Excursion 10 Cyl 6.8 Liter
2005 Ford Crown Victoria 8 Cyl 4.6 Liter
2004 Ford Mustang 8 Cyl 4.6 Liter
2004 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-150 8 Cyl 5.4 Liter
2004 Ford F-150 8 Cyl 5.4 Liter Supercharged
2004 Ford F-150 8 Cyl 4.6 Liter
2004 Ford Excursion 8 Cyl 5.4 Liter
2004 Ford Excursion 10 Cyl 6.8 Liter
2004 Ford Crown Victoria 8 Cyl 4.6 Liter
2003 Ford Mustang 8 Cyl 4.6 Liter
2003 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-150 8 Cyl 5.4 Liter
2003 Ford F-150 8 Cyl 5.4 Liter Supercharged
2003 Ford F-150 8 Cyl 4.6 Liter
2003 Ford Excursion 8 Cyl 5.4 Liter
2003 Ford Excursion 10 Cyl 6.8 Liter
2003 Ford Crown Victoria 8 Cyl 4.6 Liter
2002 Ford Mustang 8 Cyl 4.6 Liter
2002 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-150 8 Cyl 5.4 Liter
2002 Ford F-150 8 Cyl 5.4 Liter Supercharged
2002 Ford F-150 8 Cyl 4.6 Liter
2002 Ford Excursion 8 Cyl 5.4 Liter
2002 Ford Excursion 10 Cyl 6.8 Liter
2002 Ford Crown Victoria 8 Cyl 4.6 Liter
2001 Ford Mustang 8 Cyl 4.6 Liter
2001 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-150 8 Cyl 5.4 Liter
2001 Ford F-150 8 Cyl 5.4 Liter Supercharged
2001 Ford F-150 8 Cyl 4.6 Liter
2001 Ford Excursion 8 Cyl 5.4 Liter
2001 Ford Excursion 10 Cyl 6.8 Liter
2001 Ford Crown Victoria 8 Cyl 4.6 Liter
2000 Ford Mustang 8 Cyl 4.6 Liter
2000 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-150 8 Cyl 5.4 Liter
2000 Ford F-150 8 Cyl 4.6 Liter
2000 Ford Excursion 8 Cyl 5.4 Liter
2000 Ford Excursion 10 Cyl 6.8 Liter
2000 Ford Crown Victoria 8 Cyl 4.6 Liter
1999 Ford Mustang 8 Cyl 4.6 Liter
1999 Ford F-350 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-350 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-250 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-250 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-150 8 Cyl 5.4 Liter
1999 Ford F-150 8 Cyl 4.6 Liter
1999 Ford Crown Victoria 8 Cyl 4.6 Liter
1998 Ford Mustang 8 Cyl 4.6 Liter
1998 Ford F-150 8 Cyl 5.4 Liter
1998 Ford F-150 8 Cyl 4.6 Liter
1998 Ford Crown Victoria 8 Cyl 4.6 Liter
1997 Ford Mustang 8 Cyl 4.6 Liter
1997 Ford F-150 8 Cyl 5.4 Liter
1997 Ford F-150 8 Cyl 4.6 Liter
1996 Ford Mustang 8 Cyl 4.6 Liter
PART # 114000759
UPC # 840171229639